Home » Products » Steel Wire Rope » Wire Rope Fittings » Open Swage Socket For Wire Rope Sling

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Open Swage Socket For Wire Rope Sling

Pressed sling with forging carbon steel sockets open
Rope Size:
Availability:
Quantity:
  • ZS06

  • Gostern Rigging

  • ZS0603

Open Swage Socket


开式压制索节参数图


Rope Dia. (mm) Before Swage Dimensions (mm) Weight
(kg/pc)
After Swage Max. Dim. (mm)
A B C D E F H L M N
6 122 12.7 35.1 17.5 6.85 54 17.5 102 9.65 38.1 0.24  11.70 
8 159 19.6 41.1 20.6 8.65 81 20.6 135 11.9 44.5 0.51  18.00 
9-10 159 19.6 41.1 20.6 10.4 81 20.6 135 11.9 44.5 0.59  18.00 
11-12 198 24.9 51 25.4 12.2 108 25.4 170 14.2 51 0.94  23.10 
13 198 24.9 51 25.4 14 108 25.4 170 14.2 51 0.94  23.10 
14 241 31.8 60.5 30.2 15.5 135 31.8 207 17.3 57 2.12  29.50 
16 241 31.8 60.5 30.2 17 135 31.8 207 17.3 57 2.05  29.50 
18-20 294 39.4 70 35.1 20.3 162 38.1 254 19.8 70 3.62  36.10 
22 341 43.2 79.5 41.1 23.9 189 44.5 295 23.9 82.5 5.23  39.40 
24-26 393 50.5 93.5 51 26.9 216 51 340 26.9 95.5 8.07  45.70 
28 440 57 103 57 30.2 243 57 381 30.2 108 11.50  52.00 
32 484 64.5 114 63.5 33.8 270 63.5 419 31 121 16.10  58.50 
34-36 532 71 127 63.5 36.8 297 63.5 461 35.1 133 19.80  65.00 
38-40 581 78 140 70 40.1 324 76 502 42.9 146 26.50  71.50 
44 676 86 170 89 47.2 378 89 584 53.5 171 40.30  77.50 
48-52 799 100 203 95.5 53.5 432 102 683 60 203 66.00  90.50 


Previous: 
Next: